Central bank exchange rates from currency of central bank to one or multiple counter currencies, provided by specified central bank.
Included with the Intermediate, Prime and Enterprise plans. Core and the free trial do not include this endpoint: on Core, add the Central bank exchange & interest rates add-on and use /v2/central_bank instead. See Data plans.
In the example below, the endpoint converts from CAD to all available currencies for the Bank of Canada (the asterisk * represents ALL currencies). https://xecdapi.xe.com/v1/central_bank_rate.csv/?central_bank=CAN&to=*&amount=1
Note on Central Bank Data Coverage: Some Central Banks may experience temporary data gaps due to source website changes or access restrictions. For these banks, we continue to provide historical data and are working to restore full coverage.
API key created on your Xe Currency Data account's API page, sent as a Bearer token in the Authorization header.
In: header
Query Parameters
REQUIRED – Three letter codes representing the specific central bank you are querying for. The time(s) specified below highlights the time rates published by each respective central bank updates within the API service.
| Code | Country | Name | Posts | Available at (UTC) | Effective for | Bid/Ask |
|---|---|---|---|---|---|---|
| AFG | Afghanistan | The Afghanistan Bank | Daily | 13:00 | Same day | ✓ |
| AGO | Angola | National Bank of Angola | Daily | 14:00 | Same day | |
| ALB | Albania | Bank of Albania | Daily | 13:00 | Same day | ✓ |
| ALBB | Albania | Bank of Albania (Bi-Weekly) | Monthly | Mid and End of Month | Previous Week | |
| ARM | Armenia | Central Bank of Armenia | Daily | 13:00 | Same day | |
| AUS | Australia | Reserve Bank of Australia | Daily | 08:00 | Same day | |
| AZE | Azerbaijan | The Central Bank of the Republic of Azerbaijan | Daily | 07:00 | Same day | |
| BEAC | Central African States | The Bank Of Central African States (Banque des États de l'Afrique Centrale) | Daily | 09:00 | Same day | ✓ |
| BGD | Bangladesh | Central Bank of Bangladesh | Daily | 06:00 | Same day | ✓ |
| BGR | Bulgaria | Bulgarian National Bank | Daily | 17:00 | Same day | |
| BHR | Bahrain | Central Bank of Bahrain | Daily | 05:00 | Same day | |
| BHS | Bahamas | Central Bank of The Bahamas | Daily | 06:00 | Same day | ✓ |
| BIH | Bosnia and Herzegovina | The Central Bank of Bosnia and Herzegovina | Daily | 02:00 | Same day | ✓ |
| BLZ | Belize | Central Bank of Belize | Daily | 17:00 | Same day | ✓ |
| BOL | Bolivia | Central Bank of Bolivia | Daily | 22:00 | Same day | |
| BRA | Brazil | Central Bank of Brazil | Daily | 18:00 | Same day | ✓ |
| CAN | Canada | Bank of Canada | Daily | 23:00 | Same day | |
| CAR | Eastern Caribbean States | Eastern Caribbean Central Bank | Daily | 13:00 | Same day | |
| CHE | Switzerland | Swiss National Bank | Daily | 13:00 | Same day | |
| CHL | Chile | Central Bank of Chile | Daily | 04:00 | Same day | |
| CHN | China | China Foreign Exchange Trade System | Hourly | Hourly | Same day | ✓ |
| COL | Colombia | Bank of the Colombian Republic (Banco de la República) | Daily | 17:00 | Same day | ✓ |
| CRI | Costa Rica | Central Bank of Costa Rica (Banco Central de Costa Rica) | Daily | 01:00 | Same day | ✓ |
| CZE | Czechia | Czech National Bank | Daily | 15:00 | Same day | |
| DNK | Denmark | National Bank of Denmark (Danmarks Nationalbank) | Daily | 16:00 | Same day | |
| DOM | Dominican Republic | Central Bank of the Dominican Republic (Banco Central de la República Dominicana) | Daily | 22:00 | Same day | |
| DZA | Algeria | Bank of Algeria (Last seen 2026-09-16) | Daily | Same day | ✓ | |
| ECB | European Union | European Central Bank | Daily | 16:00 | Same day | |
| EGY | Egypt | Central Bank of Egypt | Daily | 14:00 | Same day | ✓ |
| FJI | Fiji | Reserve Bank of Fiji | Daily | 22:00 | Same day | |
| GBR | United Kingdom of Great Britain and Northern Ireland | Bank of England | Daily | 11:00 | Same day | |
| GEO | Georgia | National Bank of Georgia | Daily | 14:00 | Same day | |
| GHA | Ghana | Bank of Ghana | Daily | 18:00 | Same day | ✓ |
| GTM | Guatemala | Bank of Guatemala | Daily | 16:00 | Same day | ✓ |
| GUY | Guyana | Bank of Guyana | Daily | 17:00 | Same day | ✓ |
| HKG | Hong Kong | Hong Kong Monetary Authority | Daily | 01:00 | Same day | ✓ |
| HND | Honduras | Central Bank of Honduras | Daily | 01:00 | Same day | ✓ |
| HUN | Hungary | Hungarian National Bank (Magyar Nemzeti Bank) | Daily | 12:00 | Same day | |
| IDN | Indonesia | Bank Indonesia | Daily | 02:00 | Same day | ✓ |
| IND | India | Reserve Bank of India | Daily | 09:00 | Same day | |
| IRQ | Iraq | Central Bank of Iraq | Daily | 08:00 | Same day | |
| ISL | Iceland | Central Bank of Iceland | Daily | 17:00 | Same day | |
| ISR | Israel | Bank of Israel | Daily | 00:00 | Same day | |
| JAM | Jamaica | Bank of Jamaica | Daily | 18:00 | Same day | ✓ |
| JPN | Japan | Bank of Japan | Daily | 09:00 | Same day | ✓ |
| KAZ | Kazakhstan | National Bank of Kazakhstan | Daily | 16:00 | Same day | |
| KEN | Kenya | Central Bank of Kenya | Daily | 08:00 | Same day | |
| KOR | Korea | Seoul Money Brokerage Services | Daily | 01:00 | Same day | |
| LAO | Lao People's Democratic Republic | Bank of the Lao P.D.R | Daily | 03:00 | Same day | ✓ |
| LBN | Lebanon | Bank of Lebanon (Banque du Liban) (Last seen 2024-10-21) | Every 6 weeks | Same day | ||
| LKA | Sri Lanka | The Central Bank of Sri Lanka | Daily | 04:00 | Same day | |
| MAR | Morocco | Central Bank of the Kingdom of Morocco (Bank Al-Maghrib) | Daily | 17:00 | Same day | |
| MDA | Moldova | National Bank of Moldova | Daily | 02:00 | Same day | |
| MEX | Mexico | Bank of Mexico | Daily | 20:00 | Same day | |
| MEXM | Mexico | Bank of Mexico (Monthly) | Monthly | End of Month | Same Month | |
| MMR | Myanmar | Central Bank of Myanmar | Daily | 14:00 | Same day | |
| MNG | Mongolia | Central Bank of Mongolia | Daily | 11:00 | Same day | |
| MOZ | Mozambique | Bank of Mozambique (Banco de Moçambique) | Daily | 14:00 | Same day | ✓ |
| MRT | Mauritania | Central Bank of Mauritania (Banque Centrale de Mauritanie) | Weekly | 13:00 | Same day | |
| MYS | Malaysia | Bank Negara Malaysia | Daily | 10:00 | Same day | ✓ |
| NAM | Namibia | Bank of Namibia | Daily | 08:00 | Same day | |
| NGA | Nigeria | Central Bank of Nigeria | Daily | 18:00 | Previous Day | ✓ |
| NIC | Nicaragua | Central Bank of Nicaragua (Banco Central De Nicaragua) | Daily | 16:00 | Same day | ✓ |
| NOR | Norway | Central Bank of Norway (Norges Bank) | Daily | 16:00 | Same day | |
| NZL | New Zealand | Reserve Bank of New Zealand | Daily | 03:00 | Same day | |
| OMN | Oman | Central Bank of Oman | Daily | 07:00 | Same day | ✓ |
| PAK | Pakistan | State Bank of Pakistan | Daily | 12:00 | Same day | |
| PER | Peru | Central Reserve Bank of Peru (Banco Central de Reserva del Perú) | Daily | 20:00 | Previous Day | ✓ |
| PHL | Philippines | Central Bank of the Philippines (Bangko Sentral ng Pilipinas) | Daily | 02:00 | Same day | |
| PNG | Papua New Guinea | Bank of Papua New Guinea (Last seen 2025-10-23) | Daily | Same day | ||
| POL | Poland | National Bank of Poland | Daily | 12:00 | Same day | |
| POLW | Poland | National Bank of Poland (Table B) | Weekly | Wednesday | Same Week | |
| PRY | Paraguay | Central Bank of Paraguay (Last seen 2025-05-26) | Daily | Same day | ||
| QAT | Qatar | Qatar Central Bank | Daily | 09:00 | Same day | |
| ROU | Romania | National Bank of Romania | Daily | 12:00 | Same day | |
| RUS | Russian Federation | Central Bank of the Russian Federation | Daily | 16:00 | Previous Day | |
| SAU | Saudi Arabia | Saudi Central Bank | Daily | 22:00 | Same day | |
| SGP | Singapore | Monetary Authority of Singapore | Daily | 10:00 | Same day | |
| SRB | Serbia | National Bank of Serbia | Daily | 08:00 | Same day | ✓ |
| SSD | South Sudan | Bank of South Sudan (Last seen 2025-11-12) | Daily | Same day | ✓ | |
| SVN | Slovenia | Bank of Slovenia | Daily | 16:00 | Same day | |
| SWE | Sweden | Sweden's Central Bank (Sveriges Riksbank) | Daily | 17:00 | Same day | |
| SYC | Seychelles | Central Bank of Seychelles | Daily | 14:00 | Same day | ✓ |
| SYR | Syrian Arab Republic | Central Bank of Syria (Last seen 2025-02-05) | Daily | Same day | ✓ | |
| THA | Thailand | Bank of Thailand | Daily | 12:00 | Same day | ✓ |
| TJK | Tajikistan | National Bank of Tajikistan | Daily | 13:00 | Same day | |
| TKM | Turkmenistan | Central Bank of Turkmenistan | Daily | 13:00 | Same day | |
| TUN | Tunisia | Central Bank of Tunisia | Daily | 10:00 | Same day | |
| TUR | Turkey | Central Bank of the Republic of Turkey | Daily | 13:00 | Same day | ✓ |
| TWN | Taiwan | Central Bank of the Republic of China (Taiwan) | Daily | 10:00 | Same day | |
| TZA | Tanzania, United Republic of | Bank of Tanzania | Daily | 22:00 | Same day | ✓ |
| UAE | United Arab Emirates | Central Bank of the UAE | Daily | 16:00 | Same day | |
| UGA | Uganda | Bank of Uganda | Daily | 08:00 | Same day | ✓ |
| UKR | Ukraine | National Bank of Ukraine | Daily | 02:00 | Same day | |
| URY | Uruguay | Central Bank of Uruguay | Daily | 22:00 | Same day | |
| USA | United States of America | US Federal Reserve Bank of New York | Weekly | Monday | Previous Week | |
| UZB | Uzbekistan | The Central Bank of the Republic of Uzbekistan | Daily | 13:00 | Same day | |
| VEN | Venezuela | Central Bank of Venezuela (Banco Central de Venezuela) | Daily | 22:00 | Same day | ✓ |
| VNM | Vietnam | State Bank of Vietnam | Daily | 17:00 | Same day | ✓ |
| YEM | Yemen | Central Bank of Yemen (Last seen 2025-04-29) | Daily | Same day | ✓ | |
| ZAF | South Africa | South African Reserve Bank | Daily | 10:00 | Same day | |
| ZMB | Zambia | Bank of Zambia | Daily | 09:00 | Same day | ✓ |
| ZWE | Zimbabwe | Reserve Bank of Zimbabwe | Daily | 01:00 | Same day | ✓ |
Comma separated list of to currencies ISO 4217 codes. This will limit the data returned to only those currencies you are interested in. Use an asterisk * to convert all currencies.
OPTIONAL – This parameter can be used to specify the amount you want to convert, if an amount is not specified then 1 is assumed.
1OPTIONAL – YYYY-MM-DD format - request rates for a particular past date. Rates are often not posted on weekends and holidays. bid and ask are not available yet for past rates
OPTIONAL – If ‘true’, the timestamp field of a current rate is the issuing bank’s own local calendar date in YYYY-MM-DD format, rather than a UTC instant that reads as the previous day west of the bank. Example: a European Central Bank rate returned as 2026-08-26T22:00:00Z is dated 2026-08-27 by the bank; requests that specify a date already return YYYY-MM-DD, so the parameter has no effect there.
falseOPTIONAL – If ‘true’, the endpoint will include inverse rates. An inverse rate is a quote for which the base currency and counter currency are switched. An inverse is calculated by dividing one by the exchange rate. Example: If the exchange rate for 1 USD to EUR = 0.874852, then the inverse rate would be 1/0.874852 = 1.14305, meaning that US$1.14305 would buy 1 euro.
falseOPTIONAL – This parameter can be used to specify the number of decimal places included in the output. Example: if 1 USD to EUR = 0.874852, adding decimal_places=3 to the query will result in the endpoint returning EUR = 0.875
20OPTIONAL – This parameter can be used to add a margin (+/-) to the exchange rate. Example: adding margin=2.05 to the query will result in the endpoint returning the current exchange rates with a +2.05% margin
0Comma separated list of fields. One or more of "mid", "bid" or "ask". Bid and ask are only available when requesting the current bank rate.
"mid"Response Body
application/json
application/json
application/json
application/json
text/plain
curl -X GET "https://example.com/v1/central_bank_rate?central_bank=string&to=string"{ "centralBankCode": "BRA", "centralBankName": "Central Bank of Brazil", "terms": "https://www.xe.com/legal", "privacy": "https://www.xe.com/privacy", "from": "BRL", "amount": 1, "timestamp": "2026-09-23T03:00:00Z", "to": [ { "quotecurrency": "EUR", "mid": 0.1707358716, "inverse": 5.857, "bid": 0.170718383, "ask": 0.1707533638 }, { "quotecurrency": "USD", "mid": 0.1945109023, "inverse": 5.1411, "bid": 0.1944995527, "ask": 0.1945222533 } ]}{ "code": 34, "message": "Invalid central_bank ZZZ", "documentation_url": "https://developers.xe.com/docs/currency-data-api"}{ "code": 1, "message": "Bad credentials", "documentation_url": "https://developers.xe.com/docs/currency-data-api"}{ "code": 3, "message": "Monthly rate limit exceeded.", "documentation_url": "https://developers.xe.com/docs/currency-data-api"}{ "code": 4, "message": "Current interval rate limit exceeded.", "documentation_url": "https://developers.xe.com/docs/currency-data-api"}"An unexpected error occurred"Central bank interest rates and exchange rates for one or more central banks. GET
Returns each requested central bank's policy interest rate and its exchange rates in one response, grouped by bank. To request one side only, use `/v2/central_bank/interest_rate` or `/v2/central_bank/exchange_rate`. Requires the Central bank exchange & interest rates add-on. See [Data plans](https://developers.xe.com/docs/currency-data-api/data-plans). A bank appears with an `interestRate` object only if it publishes a policy interest rate, and with an `exchangeRates` object only if it has exchange rates for the date. Use `/v2/central_bank/metadata` to see which banks publish what. The European Central Bank sets the policy rate for the euro area, so the code of a euro area national bank (for example SVN) returns that bank's exchange rates under its own code and the European Central Bank's interest rate under `ECB`. Exchange rates keep the direction the bank publishes them in, so `fromCurrency` is not always the bank's own currency. Exchange rates are returned once their effective date has arrived in the bank's local time zone. Some banks publish the next day's rate in advance (for example RUS): `/v1/central_bank_rate` returns it as soon as it is published, this endpoint from the date it is effective for. Each interest rate and each exchange rate pair returned counts as one rate request. Also available as XML and CSV by appending `.xml` or `.csv` to the path. [https://xecdapi.xe.com/v2/central_bank.csv?bank_code=ECB&iso=*](https://xecdapi.xe.com/v2/central_bank.csv?bank_code=ECB&iso=*)
Access a list of all available currencies. GET
This endpoint will return a list of all currencies, active and obsolete, available via the XE Currency Data Feed API. If the obsolete optional parameter is included, then the list will contain both active and obsolete currencies.